| CISD (ASIA) CO.,LTD. | |
|---|---|
| Established | 1st April 1989 | 
| Management | Zenichirou Urakami (ITOCHU Corporation)(Chairman) Shinya Tominaga (President) | 
| Share Holders | ITOCHU Corporation 80% ITOCHU Techno-Solutions Corporation 20% | 
| Capital | HK$2,000,000 | 
| Address | 28th Floor, United Centre, 95 Queensway, Hong Kong | 
| Employees | 47 (as of 1st Oct 2025) | 
| Business Area | Software Sales, Development and Maintenance IT Security Management Service | 
| Website | www.cisd.com.hk | 
| Performance | |||||
|---|---|---|---|---|---|
| Fiscal Year | 2020 | 2021 | 2022 | 2023 | 2024 | 
| Sales | 55,951 | 66,243 | 64,877 | 65,996 | 71,764 | 
(Unit:1,000HKD)

